Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11319518 4029 River Birch RD $85,000 3 1.0 1985
ACT 11336035 3804 Bigleaf LN $99,000 3 2.0 1985
ACT 11333352 8708 Muir DR $119,000 3 2.0 2002
ACT 11310300 7670 Beaver Head RD $119,900 3 2.0 1995
ACT 11328826 4713 Grant Park AVE $125,000 3 2.0 1996
ACT 11264091 11804 Pinyon Pine DR $129,900 3 2.0 2002
ACT 11293314 13324 Padre AVE $129,900 4 2.1 2006
ACT 11333216 7916 Crystal Creek CIR $134,900 3 2.0 1995
ACT 11326555 7968 Paloverde DR $134,900 3 2.0 1998
ACT 11328485 9712 Burwell DR $135,000 3 2.0 2002
ACT 11324702 10205 Jessica ST $139,500 3 2.0 2002
ACT 11324767 8641 Stetson DR $148,500 3 2.0 2001
ACT 11312348 4559 Sunnywind CT $149,500 3 2.0 1999
ACT 11331835 4833 Jodi DR $149,900 3 2.0 2002
ACT 11327455 9437 Shields ST $150,000 3 2.0 2004
ACT 11305986 13309 Padre AVE $154,500 3 2.0 2006
ACT 11217079 8754 Sunset Trace DR $154,900 3 2.0 2001
ACT 11331767 9040 Manana ST $155,000 3 2.0 2006
ACT 11276088 4708 N Cascades ST E $156,899 4 2.1 1994
ACT 11312873 11708 Kenny DR $157,900 3 2.0 2003
ACT 11310117 5012 CASSIDY LN $158,990 3 2.0 2009
ACT 11331955 12645 Pricklybranch DR $167,500 4 2.1 2007
ACT 11099042 4726 Park Bend DR $168,500 4 2.1 1998
ACT 11331588 5025 Raymond DR $172,500 4 2.1 2002
ACT 11319463 13313 Padre AVE $174,500 4 2.1 2006
ACT 11311069 8562 Western Meadows DR $174,900 4 2.1 2000
ACT 11332140 3737 Queenswood CT $179,900 4 2.0 2003
ACT 11334698 5133 Keating ST $185,000 3 2.0 2004
ACT 11329153 10128 Crawford Farms DR $199,900 3 2.1 2007
ACT 11317830 3525 Fossil Park DR $218,000 3 2.1 1998
ACT 11330327 4170 Prairie Meadow CT $225,000 4 2.0 2006
ACT 11330038 9336 Bayard ST $234,900 6 3.1 2004
ACT 11329746 10708 Grayhawk LN $235,000 4 3.0 2002
ACT 11320955 9637 Lacey LN $239,900 4 2.1 2004
ACT 11332936 4836 Van Zandt DR $255,000 4 2.1 2005
ACT 11299102 3812 Furman DR $255,000 4 2.1 2005
ACT 11322253 10213 Crawford Farms DR $269,990 5 3.1 2007
ACT 11311270 5504 Bandelier TRL $270,000 5 3.1 2003
ACT 11321095 9920 Crawford Farms DR $272,900 4 3.0 2005
ACT 11326285 4017 Bamberg LN $275,000 4 3.0 2006
ACT 11309843 4049 Penny Royal DR $279,900 5 2.1 2006
ACT 11313419 9801 Lacey LN $279,900 5 3.1 2004
ACT 11311682 8470 Trace Ridge PKWY $285,000 4 4.0 2000
ACT 11331826 9708 Indian CT $311,000 4 2.1 2001
ACT 11326817 5713 English Oak DR $349,500 4 2.2 2005
ACT 11265977 4768 Eddleman DR $362,835 5 4.0 2009
ACT 11240174 5009 Ellison CT $420,299 4 3.0 2009
ACT 11118955 9417 Ellison ST $427,795 5 4.0 2008
ACT 11170496 4801 Ray White RD $495,000 5 4.2 1999
ACT 11204056 13225 Hillcrest BLVD $640,000 4 4.0 1985
 
Mark All
 This report was created on 01/27/2010
 and will be viewable until 02/26/2010