Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11332687 300 Lochridge DR $90,000 2 2.0 1983
ACT 11306475 6309 Fern meadow DR $98,400 3 2.0 1988
ACT 11267181 1020 Gladstone AVE $109,900 3 2.0 1973
ACT 11334139 312 Woodard LN $119,000 3 2.0 1977
ACT 11307403 6300 Granite Creek DR $119,900 3 2.0 2006
ACT 11292641 7217 Silver City DR $124,900 3 2.0 2005
ACT 11285031 10940 Dillon ST $137,500 4 2.1 2005
ACT 11327943 240 Timberlake DR $139,000 3 2.0 1975
ACT 11319743 6048 Walleye DR $142,000 3 2.0 2006
ACT 11324570 6132 Shad DR $147,551 3 2.0 2009
ACT 11316503 10964 Caldwell LN $148,400 4 2.1 2005
ACT 11324506 6033 Red Drum DR $153,993 4 2.0 2009
ACT 11315784 7333 Chambers LN $154,500 3 2.0 1997
ACT 11333720 556 Dylan CT $180,500 4 2.0 2002
ACT 11322104 8820 Noontide DR $182,850 4 2.1 2007
ACT 11250722 5916 Deck House DR $199,000 5 3.0 2008
ACT 11308258 5621 Paloma Blanca DR $199,999 4 2.1 2006
ACT 11324546 5617 Paloma CT $200,000 4 2.1 2009
ACT 11316635 8525 Lake Country DR $209,900 4 3.0 1978
ACT 11311835 8605 Funtier CT $225,000 3 3.1 1999
ACT 11301912 1136 Tennison RD $229,900 3 2.0 2002
ACT 11315201 8832 Cracked Wheat TRL $258,900 5 3.1 2007
ACT 11302311 4136 Rench RD $265,000 3 2.0 1949
ACT 11303161 10028 Yeoman LN $265,000 4 2.1 1986
ACT 11301570 6112 S Ridge RD $269,000 4 2.1 1985
ACT 11336730 512 Topside DR $269,900 4 2.1 2004
ACT 11299063 408 Lake Terrace DR $274,900 3 2.1 1984
ACT 11252097 12037 Malone RD $280,000 4 3.0 2007
ACT 11328965 6508 Soft Shell DR $288,800 3 3.0 2002
ACT 11299408 9218 Westfork TRL $289,900 3 2.0 1984
ACT 11318881 9850 Lake Haven CIR $295,000 2 1.0 1940
ACT 11326638 5937 Feather Wind WAY $295,000 4 2.0 2006
ACT 11319791 7325 Reed RD $295,000 3 2.1 1972
ACT 11304639 7045 Hardnose LN $297,000 3 3.0 2006
ACT 11336171 3616 N Bay Breeze LN $350,000 4 3.0 2001
ACT 11323524 7112 La Cantera DR $365,000 3 2.1 2007
ACT 11325436 6401 Featherwind $389,000 3 3.1 2002
ACT 11327614 12216 Lake Forest DR $389,900 3 2.1 1990
ACT 11319818 125 Westlake Woods DR $393,000 5 4.0 1998
ACT 11308510 7032 La Cantera DR $398,890 3 3.0 2003
ACT 11301027 12017 Jennings WAY $419,000 3 3.0 2006
ACT 11241382 3712 S Lighthouse Hill LN $439,900 5 4.0 2002
ACT 11124970 3804 Harbour Creek CT $439,999 4 3.1 1999
ACT 11279906 3761 S Bay Breeze LN $474,900 5 4.0 2004
ACT 11293197 7808 Fairwood CT $499,550 5 4.3 1974
ACT 11316394 6300 Paper Shell WAY $625,000 4 4.0 2007
ACT 11300633 6025 Paper Shell WAY $698,000 4 4.0 2008
ACT 11298637 9525 Dickson RD $799,900 4 3.2 2005
ACT 11188076 6037 Paper Shell WAY $949,000 5 5.1 2006
ACT 10892277 9930 Boat Club RD $980,000 3 3.2 2003
 
Mark All
 This report was created on 01/27/2010
 and will be viewable until 02/26/2010