Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11312283 2113 Sweetwood DR $129,250 3 2.1 2009
ACT 11331570 620 White Falcon WAY $130,805 3 2.0 2009
ACT 11288312 8113 Hennessey TRL $139,990 3 2.0 2009
ACT 11312214 1005 Rising Moon DR $139,990 4 2.0 2008
ACT 11330695 429 Corriente TRL $199,500 3 2.0 2009
ACT 11324546 5617 Paloma CT $200,000 4 2.1 2009
ACT 11247462 1425 Rio Viento $249,900 4 2.0 2009
ACT 11300130 5864 Lamb Creek DR $309,900 4 3.1 2009
ACT 11327769 1017 Long Bow $275,000 4 2.1 2010
ACT 11238582 3768 Shumard Oak LN $379,900 3 2.1 2009
ACT 11210100 6505 Talbot TRL $599,900 3 3.1 2009
ACT 11188126 2413 ARBOR GATE LANE $794,900 4 3.1 2009
ACT 11160135 5613 ARBOR GATE LANE $864,900 5 4.0 2009
ACT 11203772 7312 Chanel CT $899,000 5 5.0 2009
ACT 11239509 705 Fegans Path $1,195,000 5 5.2 2009
ACT 11156207 1657 TUSCAN RIDGE CIRCLE $499,900 4 3.0 2009
ACT 11157570 1705 TUSCAN RIDGE CIRCLE $549,900 3 2.1 2009
ACT 11328758 1204 Saint Emilion $1,350,000 5 5.2 2006
ACT 11221303 304 Silverado TRL $349,900 3 3.1 2009
ACT 11274233 1912 Denali LN $449,990 4 3.0 2009
ACT 11274217 1725 Gray Owl $519,990 4 5.0 2009
ACT 11327335 808 Cross Timbers DR $569,900 4 3.0 2008
ACT 11231021 713 Cross Timbers DR $569,995 4 4.0 2009
ACT 11314140 1409 Briar Grove DR $724,750 4 3.1 2009
ACT 11240662 1411 Hawthorne LN $799,900 5 5.0 2008
ACT 11253845 8432 TOWN WALK DR $315,000 5 4.0 2009
ACT 11280690 8009 Rushing Spring DR $489,900 5 4.1 2009
ACT 11330383 8121 Biscayne CT $525,000 4 3.1 2010
ACT 11301074 6809 Woodland Hills DR $525,000 4 3.0 2009
ACT 11305826 8112 Belmont CT $539,000 4 4.1 2009
ACT 11320549 3352 Lone Tree LN $154,580 3 2.0 2009
ACT 11310118 5048 CASSIDY LN $158,990 3 2.0 2009
ACT 11281129 11400 Kenny DR $167,213 3 2.0 2009
ACT 11271229 9029 Mcfarland WAY $189,900 3 2.0 2009
ACT 11313261 11441 Grapeleaf DR $230,854 5 3.0 2009
ACT 11310167 9908 Bison CT $304,500 5 4.1 2009
ACT 11265977 4768 Eddleman DR $362,835 5 4.0 2009
ACT 11303059 9925 Eddleman CT $365,000 5 4.0 2009
ACT 11118955 9417 Ellison ST $427,795 5 4.0 2008
ACT 11240168 4925 Bob Wills DR $433,967 4 3.1 2009
ACT 11312323 15704 Wheelhorse TRL $184,990 3 2.0 2009
ACT 11274191 4121 Burwood $289,990 4 3.1 2009
ACT 11247437 2202 Carrick DR $379,900 3 3.0 2009
ACT 11304682 2514 Ralston DR $424,603 5 3.1 2008
ACT 11277570 2207 Aberdeen $446,372 4 3.0 2009
ACT 11236035 2220 Alisa $472,481 4 3.1 2009
ACT 11235976 2210 Stirling $487,617 5 4.1 2009
ACT 11277568 2217 Galloway $519,211 4 3.1 2009
ACT 11302748 12416 Pinestraw RD $164,990 3 2.0 2006
ACT 11303812 123 Heritage PKWY E $259,900 4 3.0 2008
 
Mark All
 This report was created on 01/26/2010
 and will be viewable until 02/25/2010