Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11327010 13908 Alliance CT $305,000 4 2.0 1997
ACT 11298158 10324 Creek Hollow LN $499,900 4 3.0 1997
ACT 11331603 13105 Harmon RD $699,900 4 3.1 1995
ACT 11211485 8715 Wagley Robertson RD $990,000 3 2.1 1994
ACT 11299408 9218 Westfork TRL $289,900 3 2.0 1984
ACT 11319791 7325 Reed RD $295,000 3 2.1 1972
ACT 11334890 6059 Peden RD $1,600,000 4 4.2 1995
ACT 11284949 1500 S White Chapel BLVD $795,000 5 4.1 1993
ACT 11325686 1095 Harbor Haven ST $869,000 4 4.1 1984
ACT 11292085 407 Mount Gilead RD $1,275,000 3 2.2 1982
ACT 11204056 13225 Hillcrest BLVD $640,000 4 4.0 1985
ACT 11299275 16274 Chapel Hill CT $550,000 3 2.0 1991
ACT 11327082 252 County Road 2426 $88,000 2 1.0 9999
ACT 11224532 1154 School House RD $139,900 3 1.0 1969
ACT 11302308 248 Private Road 4574 $149,900 3 2.1 2007
ACT 11327709 484 County Road 3781 $164,900 2 1.0 1950
ACT 11299247 794 County Road 3791 $175,000 4 2.0 1991
ACT 11331551 135 Private Road 3564 $187,400 4 2.0 2006
ACT 11310385 1102 County Road 3673 $189,000 3 2.0 1996
ACT 11312512 191 Tejas ST $189,900 1 1.1 2002
ACT 11307756 657 County Road 3673 $229,000 4 2.0 2001
ACT 11335525 495 County Road 3470 $237,500 3 3.1 2002
ACT 11304322 491 Kincannon LN $239,900 3 2.1 2002
ACT 11256863 305 County Road 2627 $245,000 4 2.0 1986
ACT 11177006 2168 County Road 4360 $259,500 3 2.0 1996
ACT 11334834 375 Private Road 3248 $269,900 3 2.1 2000
ACT 11303536 988 County Road 2937 $297,000 4 2.1 1973
ACT 11242479 120 County Road 3547 $299,000 3 2.1 2007
ACT 11308507 955 County Road 1304 $299,500 3 2.0 9999
ACT 11277613 285 County Road 3385 $324,500 4 3.0 1986
ACT 11330468 197 County Road 3553 $329,000 4 2.0 2005
ACT 11333242 168 County Road 3672 $337,900 4 2.0 1988
ACT 11314871 324 COUNTY ROAD 4280 $340,000 4 3.0 1984
ACT 11325947 512 County Road 4270 $345,000 4 2.1 2002
ACT 11264703 153 Currie RD $350,000 3 2.0 1978
ACT 11264261 0 County Road 4227 RD $350,000 3 1.1 1985
ACT 11326949 181 Private Road 3454 $375,000 3 3.1 2002
ACT 11202805 430 Christy Kay LN $387,500 3 3.0 1994
ACT 11295747 719 Joy $390,000 4 3.0 2000
ACT 11308846 101 Private Road 3518 $485,000 3 3.0 2002
ACT 11281781 281 County Road 3133 $499,000 4 2.1 1999
ACT 11309553 354 County Road 4460 $520,000 4 4.0 2007
ACT 11305757 1272 County Road 4360 $549,000 5 3.1 1994
ACT 11326803 1471 Private Road 4011 $594,500 5 5.0 1996
ACT 11331578 288 County Road 4430 $595,000 3 3.0 1985
ACT 11282135 204 Double Duty Dr 730N $679,000 4 2.1 1980
ACT 11336019 415 Indian Trail $695,000 4 3.2 2001
ACT 11320839 1674 Cuba RD $789,000 6 4.0 2000
ACT 11319875 9544 S Fm 51 $895,000 3 2.0 1967
ACT 11334380 6769 N Fm 51 $1,350,000 4 4.0 1986
 
Mark All
 This report was created on 01/26/2010
 and will be viewable until 02/25/2010