Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11282946 1217 Glenda DR $76,900 3 1.0 1953
ACT 11317932 933 Jerry LN $100,000 3 1.1 1961
ACT 11237410 839 Dora ST $104,900 3 1.1 1958
ACT 11327640 921 Prestwick ST $119,900 3 2.0 1973
ACT 11288388 2237 Homecraft LN $123,000 3 2.0 1983
ACT 11323694 916 Queens WAY $123,900 3 2.0 1970
ACT 11320228 2133 Shady Grove DR $125,000 3 2.0 1965
ACT 11328321 2156 San Fernando ST $125,000 3 2.0 1978
ACT 11291000 2241 Shady Meadow DR $128,900 3 2.0 1969
ACT 11321450 2124 SHADY BROOK DR $129,900 3 2.0 1964
ACT 11305359 3005 Chaucer LN $136,000 4 2.1 1977
ACT 11334227 3132 Murphy DR $140,000 3 2.0 1979
ACT 11322710 621 Rankin DR $140,000 3 2.0 1961
ACT 11300509 716 Monette DR $145,000 3 2.0 1962
ACT 11291468 3836 Aspenwood DR $153,500 3 2.0 1979
ACT 11315724 3405 Pin Oak LN $155,000 4 2.0 1975
ACT 10995721 3225 Hickory CT $155,000 3 2.0 1976
ACT 11287959 1744 Haven DR $159,000 3 2.1 2003
ACT 11292846 3828 HORIZON DR $159,900 3 2.0 1983
ACT 11304838 2512 Durango Ridge DR $159,990 3 2.1 2005
ACT 11295137 3105 Carlisle ST $163,300 3 2.1 2007
ACT 11322367 2608 Meadow CRK $165,000 3 2.0 1978
ACT 11295146 3109 CARLISLE ST $165,885 3 2.1 2008
ACT 11295089 2200 SANDSHELL $167,010 2 2.1 2008
ACT 11308878 2300 Wembley Wood LN $168,480 3 2.0 1997
ACT 11336136 3712 Windsong DR $169,900 3 2.0 1983
ACT 11331808 2908 Matterhorn DR $169,900 3 2.0 1989
ACT 11329379 3208 Versante DR $169,990 3 2.0 2003
ACT 11333343 3121 Rustic Woods DR $170,000 5 2.1 1987
ACT 11299690 1609 Saxon DR $174,900 3 2.0 1988
ACT 11289438 3220 Prince CT $174,900 3 3.0 1979
ACT 11254647 909 Clear View DR $188,900 3 2.0 1978
ACT 11334642 3313 Timber View CIR $189,900 3 2.0 1987
ACT 11297307 312 Carolyn DR $192,900 3 2.0 1984
ACT 11286060 2915 Shady Knoll LN $206,900 3 2.1 1981
ACT 11313403 3436 Paint Brush LN $219,910 4 3.1 1987
ACT 11336322 852 Birdsong $229,900 3 2.0 1982
ACT 11272490 832 Chaparral CT $229,900 3 2.1 1974
ACT 11290015 3445 Paint Brush LN $239,000 4 2.0 1987
ACT 11285504 2213 Pine Thicket LN $242,900 3 2.1 1983
ACT 11330213 3500 Aspen DR $249,900 3 2.0 2001
ACT 11250096 3904 Silverwood LN $259,900 4 2.1 2002
ACT 11303317 1201 Overhill DR $269,900 4 2.1 1972
ACT 11327698 4032 Fairmont $279,000 3 2.0 2007
ACT 11304205 3705 Cripple Creek DR $285,000 4 3.1 1994
ACT 11305375 3541 Creekside CT $287,500 4 2.1 1991
ACT 11326960 3207 Brown TRL $319,900 5 3.1 1962
ACT 11319571 3908 Hillwood WAY $325,000 4 2.2 1985
ACT 11277562 2001 Sandy WAY $375,000 6 3.1 1982
ACT 11246535 2100 Pine Thicket CT $389,900 4 3.1 1985
 
Mark All
 This report was created on 01/26/2010
 and will be viewable until 02/25/2010