Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11283414 1826 Maplewood TRL $143,000 3 2.0 1986
ACT 11181454 503 Field ST $199,900 3 2.0 1979
ACT 11288793 6513 Kingston $210,000 4 2.0 1978
ACT 11248792 6114 Bettinger DR $243,900 3 2.0 1974
ACT 11289976 1804 Glade RD $250,000 3 2.1 1984
ACT 11298135 3901 Butler CT $269,999 4 2.1 1983
ACT 11247852 209 Briarwick LN $278,900 4 3.0 1977
ACT 11274148 413 Live Oak DR $279,900 4 2.1 1973
ACT 11129120 3712 Sweetbriar LN $287,000 4 3.0 1977
ACT 11161618 34 Main ST $299,000 2 2.0 2009
ACT 11161539 34 Main ST $320,000 2 2.0 2009
ACT 11199197 1904 Ashton CT $324,900 4 3.0 2002
ACT 11282728 3303 Bowden Hill LN N $325,000 3 2.1 1985
ACT 11187151 103 Montreal DR $329,900 5 3.1 1994
ACT 11243798 1617 Dorset DR $329,900 4 2.1 1972
ACT 11280851 5910 Crescent LN $340,000 4 3.1 2006
ACT 11227179 6032 Sterling DR $340,000 4 3.1 2004
ACT 11300877 6906 Longwood DR $379,900 4 3.1 1997
ACT 11293432 4713 Lakewood DR $409,000 4 3.0 1997
ACT 11219574 4805 Green Oaks DR $459,900 4 4.1 1989
ACT 11293560 512 REMINGTON $465,000 4 3.1 2000
ACT 11232681 4108 Pembrooke PKWY W $474,900 5 4.1 1987
ACT 11033650 38 Piazza $475,000 5 3.1 2004
ACT 11252639 7018 Primrose LN $550,000 3 2.1 2001
ACT 11282887 5005 Summerbrook DR $564,000 5 4.1 1991
ACT 11299385 6604 Whittier LN $569,900 5 4.0 2006
ACT 11217764 1108 Somerset BLVD $598,000 4 4.2 1990
ACT 11252928 7605 Tillman Hill RD $599,900 4 4.1 1989
ACT 11291640 6916 Shalimar CT $750,000 5 4.1 2000
ACT 11290195 6808 Mystic Woods LN $769,900 5 4.2 1998
ACT 11167495 4613 Patterson LN $849,900 4 3.1 1994
ACT 11269231 6606 Herbert RD $855,500 5 4.1 2008
ACT 11160135 5613 ARBOR GATE LANE $864,900 5 4.0 2009
ACT 11286432 7309 Braemar TER $879,000 4 4.2 2001
ACT 11253665 1113 Somerset BLVD $899,900 5 4.1 1990
ACT 11218823 4012 Spring Hollow ST $899,998 4 4.2 2000
ACT 11288605 6803 Fallbrook CT $1,100,000 5 5.2 1999
ACT 11287309 4712 Manning DR $1,261,050 5 6.0 2009
ACT 11273923 4504 Cresthaven DR $1,299,900 6 6.1 1994
ACT 11292093 7412 Jo Will ST $1,399,000 5 5.1 2007
ACT 11259138 1313 GLADE RD $1,450,000 5 5.2 2000
ACT 11292408 5206 Normandy DR $1,549,000 5 5.1 2002
ACT 11226485 3063 Parr LN $1,550,000 5 5.2 2007
ACT 11283576 2213 Carlisle AVE $1,560,000 5 6.3 2002
ACT 11234844 2001 Renfro RD $2,050,000 5 3.2 2004
ACT 11206554 1712 Oak Knoll DR $2,195,000 4 4.2 2000
ACT 11283226 6808 Pleasant Run RD $2,950,000 5 4.1 1998
ACT 11209986 405 John Mccain RD $3,395,000 9 9.2 2004
ACT 11139540 5808 BRANSFORD RD $4,200,000 5 5.4 2007
ACT 11293388 1312 Tinker RD $5,950,000 5 5.3 2001
 
Mark All
 This report was created on 11/06/2009
 and will be viewable until 12/06/2009