Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11260873 38 Dorothy LN $60,000 3 1.0 1953
ACT 11277494 316 Michael BLVD $70,000 3 1.0 1953
ACT 11266322 622 Timberline DR $74,900 2 1.0 1981
ACT 11256366 308 Bellaire DR $80,000 2 1.0 1953
ACT 11294089 1224 Simpson DR $92,500 3 1.1 1959
ACT 11292634 913 Brown TRL $93,900 3 2.0 1955
ACT 11260427 773 Cullum AVE $95,000 4 2.0 1959
ACT 11124374 624 Ridgeline DR $95,900 3 2.0 1981
ACT 11237565 819 W Harwood RD $107,500 2 2.1 1984
ACT 11237318 705 Willow ST $107,900 3 2.0 1959
ACT 11251780 301 Simmons DR $109,980 3 1.0 1960
ACT 11299066 8629 Fountainview TER $110,000 3 2.0 2001
ACT 11278117 520 Val Oaks CT $120,000 3 2.0 1959
ACT 11295371 9029 Creede TRL $127,900 3 2.0 1996
ACT 11260626 9133 Tyne TRL $132,900 3 2.0 2000
ACT 11281072 205 Norwood DR $133,400 3 2.0 1954
ACT 11293817 1117 W Redbud DR $138,000 3 2.0 1969
ACT 11296736 8540 Trinity Vista TRL $142,000 3 2.0 2001
ACT 11240547 1952 Yucca TRL $143,000 3 2.0 1968
ACT 11262869 813 Ruth LN $145,000 3 2.0 1965
ACT 11296577 1001 Henson DR $149,500 3 2.0 1972
ACT 11289970 2205 Cambridge DR $155,000 3 2.0 1976
ACT 11170763 9021 River Falls DR $156,000 3 2.0 2003
ACT 11272407 505 Holder DR $164,900 3 2.0 1972
ACT 11263830 9140 River Falls DR $169,000 4 2.0 2003
ACT 11295100 8208 Bowspirit LN $169,000 3 2.0 2006
ACT 11269749 2236 Farrington LN $169,900 4 2.0 1978
ACT 11268228 308 Stratford DR $174,500 3 2.0 1983
ACT 11189568 205 Circleview DR $179,900 3 2.0 1976
ACT 11249056 3157 Well Springs DR $207,300 4 3.1 2007
ACT 11263204 404 Shade Tree CIR $210,000 4 2.1 1994
ACT 11283773 524 Quail Cove CT $220,000 4 2.1 1985
ACT 11137447 9408 wood duck DR $233,910 3 2.0 2009
ACT 11137525 9421 Wood Duck DR $239,600 4 2.0 2009
ACT 11147328 2817 Mesa CT $239,900 3 3.0 1991
ACT 11271006 8120 Trinity Vista TRL $255,900 5 4.0 2008
ACT 11267167 3420 Texas TRL $259,900 3 2.0 2002
ACT 11222110 720 Lonesome Dove TRL $274,500 4 3.0 2001
ACT 11282893 700 Lonesome Dove TRL $279,000 4 2.1 2001
ACT 11286967 712 Lonesome Dove TRL $305,000 6 3.1 2001
ACT 11272548 637 Highview LN $310,000 4 3.1 2008
ACT 11200360 3400 Bear Creek DR $340,000 5 3.1 2004
ACT 11275000 3228 Evan DR $435,900 4 3.1 2007
ACT 11266157 3205 Glade Pointe CT $450,000 3 3.1 2006
ACT 11279270 5514 Lowrie RD $467,000 4 3.0 1996
ACT 11156815 3209 Glade Pointe CT $479,000 3 3.1 2006
ACT 11218553 5601 Reatta PL $517,500 4 3.0 2005
ACT 11237872 717 W Glade RD $525,000 4 4.0 2005
ACT 11188692 1452 Cimarron TRL $565,000 4 2.1 1969
ACT 11243475 5601 Texas TRL $595,000 4 4.1 2006
 
Mark All
 This report was created on 11/06/2009
 and will be viewable until 12/06/2009