Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11137790 7253 Foster Stuart RD $155,000 4 2.0 1950
ACT 11212334 9404 Heron DR $160,000 3 2.0 9999
ACT 11280600 540 Harbor CIR $178,200 3 2.0 1977
ACT 11259799 12044 Younger CT $199,000 3 2.0 1979
ACT 11299885 11780 East CT $216,900 2 1.1 1960
ACT 11241349 9329 Heron DR $229,000 3 2.0 1949
ACT 11221447 6527 Peden RD $229,000 3 2.0 1996
ACT 11291422 6820 Briar RD $239,900 2 2.0 1948
ACT 11294898 8633 Heron DR $249,900 4 2.0 1963
ACT 11218723 9850 Lake Haven CIR $295,000 2 1.0 1940
ACT 11256836 8816 Heron DR $299,000 2 2.1 1935
ACT 11291614 8805 Random $306,900 6 4.1 1978
ACT 11195085 7245 Hickey RD $350,000 3 2.1 1991
ACT 11246802 8024 Woodvale RD $354,900 3 2.0 1963
ACT 11224470 6570 Singleton RD $387,500 4 3.0 1930
ACT 11287043 8924 Heron DR $394,800 3 2.0 1962
ACT 11100791 11760 North CT $399,000 3 3.0 1960
ACT 11246157 1620 Anchor WAY $399,900 4 3.1 1992
ACT 11263980 352 Leeward CIR $399,900 3 3.1 1997
ACT 11267618 11603 Oakwood LN $499,000 4 3.0 1938
ACT 11133760 7852 Skylake DR $499,900 4 3.1 1976
ACT 11259398 1825 Spinnaker LN $524,600 3 3.1 2005
ACT 11299894 8524 Waterfront CT $599,500 4 3.1 2009
ACT 11295903 7500 Katie Joyce CT $599,995 4 3.1 1935
ACT 11133265 1853 Spinnaker LN $629,000 4 4.1 1993
ACT 11089102 348 Leeward CIR $629,000 5 5.1 2006
ACT 11289392 5 Buccaneer CT $635,000 4 3.0 1983
ACT 11143288 6040 Lakeside DR $649,900 4 4.0 2000
ACT 11175303 8945 Random RD $669,000 4 3.1 1973
ACT 11291061 10004 Seville DR $675,000 4 3.0 2003
ACT 11191708 8941 Random RD $675,000 3 4.0 1978
ACT 11208037 9017 Crosswind DR $725,000 4 4.0 1979
ACT 11279587 8632 Waterfront CT $735,000 3 3.3 1997
ACT 11297684 8556 Waterfront CT $745,000 4 4.1 2008
ACT 11260705 5724 Lakeside DR $749,000 5 3.2 2004
ACT 11207154 305 N Broadway RD $749,000 5 5.0 1998
ACT 11157548 7917 Club CT $749,000 3 4.0 2006
ACT 11298701 5800 Lakeside DR $799,500 4 3.1 2005
ACT 11298637 9525 Dickson RD $849,000 4 3.2 2005
ACT 11249639 4162 Shore Front DR $950,000 3 3.1 1995
ACT 11199657 9017 Westwood Shores DR $975,000 4 3.1 1998
ACT 11300231 9511 Lechner RD $997,000 3 2.1 2002
ACT 11175802 5732 Lakeside DR $999,999 4 3.1 2005
ACT 11277407 449 Schooner DR $1,100,000 4 4.1 1992
ACT 11172829 8940 Crest Wood DR $1,100,000 3 3.1 1981
ACT 11299143 470 Schooner DR $1,199,500 5 3.1 1996
ACT 11180153 7856 Skylake DR $1,200,000 4 4.1 1974
ACT 11257012 444 Windjammer LN $1,328,262 5 5.0 2003
ACT 11240604 6059 Peden RD $1,899,000 3 3.3 1995
ACT 11080236 8939 Dickson RD $1,900,000 4 4.1 1989
 
Mark All
 This report was created on 11/06/2009
 and will be viewable until 12/06/2009