Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11233160 3805 N Elm ST $65,000 3 1.0 1955
ACT 11226280 70 Winchester DR $69,900 1 1.1 1983
ACT 11275110 111 Windward WAY $80,000 4 2.0 1971
ACT 11287592 113 Glade Shadow DR $89,900 2 1.0 1984
ACT 11299015 2925 Post Oak DR $90,000 3 2.0 1984
ACT 11220795 510 Gaye CT $94,000 4 2.0 1962
ACT 11207411 808 Rock Creek DR $94,500 3 2.0 1981
ACT 11288794 405 Lone Oak CIR $108,000 4 2.0 1972
ACT 11218099 810 Rockwall DR $108,500 3 2.0 1969
ACT 11257971 600 Simmons DR $109,900 3 1.1 1961
ACT 11258275 909 Oakwood DR $109,900 3 2.0 1961
ACT 11284816 75 Winchester DR $114,900 2 2.1 1983
ACT 11289274 2710 Newkirk CT $122,400 3 2.0 1985
ACT 11290597 501 Hilton DR $123,404 3 2.1 1982
ACT 11297585 307 Town Creek DR $125,000 4 2.0 1969
ACT 11225912 3009 Roxboro RD $129,999 3 2.0 1984
ACT 11296254 1215 Hanover DR $144,900 3 2.0 1992
ACT 11268950 611 Henslee DR $149,900 6 4.0 1962
ACT 11300783 13612 Koen LN $152,500 3 2.0 2006
ACT 11288496 12652 Black Cherry LN $159,900 3 2.0 2000
ACT 11238441 1306 Woodvine DR $159,900 4 3.0 1970
ACT 11278767 336 Arbor CT $174,500 3 2.1 1991
ACT 11212918 13320 Vista Glen LN $179,000 3 2.0 2004
ACT 11295510 12816 Honey Locust CIR $179,900 3 2.1 1999
ACT 11291525 613 Rosemead DR $184,000 2 2.1 2003
ACT 11232081 12701 Sweet Bay DR $189,900 4 2.1 2000
ACT 11177800 12725 Sweet Bay DR $214,000 4 2.1 2000
ACT 11237332 509 Hideaway CT $214,900 4 3.1 2000
ACT 11207972 13109 Spinning Glen ST $214,990 4 3.1 2004
ACT 11294543 211 Oak Forest TRL $214,999 4 3.0 1970
ACT 11228188 1601 Edinborough CT $239,900 3 3.1 2005
ACT 11289454 1710 Lakeshore DR $249,900 5 3.0 2005
ACT 11072530 1601 Brook Glen $249,990 2 2.1 2008
ACT 11263850 308 Rock Ridge CT $255,125 5 3.0 2003
ACT 11282586 803 Kodiak CIR $269,900 3 2.1 2005
ACT 11290446 2506 Grizzly Run LN $273,500 3 2.1 2005
ACT 11285574 934 Brook Forest LN $274,900 2 2.2 2008
ACT 11291700 2204 Muskeg LN $279,900 4 3.0 2005
ACT 11295370 600 Crestridge CIR $279,990 4 2.1 2008
ACT 11288706 2508 Kodiak CIR $309,990 4 3.1 2005
ACT 11226729 2306 Grizzly Run LN $310,000 5 3.0 2005
ACT 11231796 307 PARK MEADOWS $324,990 4 3.1 2004
ACT 11300399 917 Brook Forest DR $325,000 3 2.2 2008
ACT 11247129 1906 Fountain Wood DR $352,000 4 3.1 2005
ACT 11258628 906 Canvasback CT $400,000 5 3.1 2005
ACT 11240986 2501 Salmon Run LN $429,900 5 4.0 2002
ACT 11116283 404 Running Bear Ct $484,900 3 3.0 2008
ACT 11214679 1003 Drake DR $499,000 4 4.0 2005
ACT 11180207 2105 Lost Valley Dr. TRL $499,000 3 3.0 2009
ACT 11277626 206 W Ash LN $665,000 3 3.2 2001
 
Mark All
 This report was created on 11/06/2009
 and will be viewable until 12/06/2009