Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11299066 8629 Fountainview TER $110,000 3 2.0 2001
ACT 11291858 9536 Tomahawk TRL $118,000 3 2.0 2004
ACT 11264643 412 Arcadia ST $120,000 3 2.0 1967
ACT 11297367 1797 Belmont DR $122,000 4 2.0 2002
ACT 11223480 2772 Lynx LN $126,000 4 2.1 2004
ACT 11276482 4412 Padre CT $126,900 3 2.0 2005
ACT 11185544 4141 Morgan CIR $127,000 4 3.0 1956
ACT 11295371 9029 Creede TRL $127,900 3 2.0 1996
ACT 11273712 4948 Thorn Hollow DR $129,900 4 3.1 2005
ACT 11295551 5913 Chapman RD $136,900 3 2.0 2007
ACT 11297537 7508 Northfield DR $138,000 4 2.0 1981
ACT 11286313 4001 Ellenboro LN $139,900 4 2.0 2006
ACT 11238975 9049 Blue Ridge TRL $141,900 4 2.1 1998
ACT 11270769 5900 Susan Lee LN $141,900 4 2.2 1974
ACT 11290618 5532 Camarillo DR $144,000 4 2.1 2002
ACT 11258736 1106 Driftwood DR $146,000 4 3.0 1963
ACT 11293289 4508 Hickory Meadows LN $146,900 4 2.1 2002
ACT 11300287 6412 Stone Creek TER $166,000 3 2.0 1996
ACT 11296235 2820 Lynx LN $169,900 4 2.1 2004
ACT 11285749 5137 Keating ST $178,900 4 2.1 2004
ACT 11292339 8473 Emerald CIR $179,900 4 2.1 1995
ACT 11270945 803 Oak Ridge CT $207,900 4 2.0 1987
ACT 11262824 8621 Summer Tree LN $214,900 2 2.0 2001
ACT 11275087 3529 Stone Creek LN S $234,000 4 3.0 2000
ACT 11229513 804 Greenbriar DR $234,900 4 3.0 1994
ACT 11296615 10333 Crawford Farms DR $236,500 3 2.1 2005
ACT 11289197 5473 Loftsmoor CT $249,900 4 3.1 2004
ACT 11289457 5424 Palisades CT $265,000 4 3.1 2005
ACT 11293623 10349 Brunston RD $270,000 3 2.0 2007
ACT 11221992 7909 Forest Point CT $289,900 4 3.0 2005
ACT 11300873 7904 Country Meadow DR $290,000 3 2.1 2006
ACT 11286967 712 Lonesome Dove TRL $305,000 6 3.1 2001
ACT 11272548 637 Highview LN $310,000 4 3.1 2008
ACT 11274193 8300 Euclid AVE $319,000 4 3.1 2002
ACT 11172529 1229 Verona WAY $325,000 4 3.0 2007
ACT 11233090 404 Oxford CT $396,900 4 3.1 1992
ACT 11214739 1810 Kendall CT $449,000 4 4.0 2005
ACT 11269444 1725 Adalina DR $489,900 4 4.1 2008
ACT 11253404 416 Settlers Ridge DR $499,999 4 4.0 2007
ACT 11259589 113 Audrey DR $500,000 4 4.1 2008
ACT 11250274 1406 Hawthorne LN $599,000 5 5.1 2007
ACT 11250551 1414 Hawthorne LN $599,000 5 5.0 2007
ACT 11290857 4600 Alexandra DR $650,000 5 5.1 1990
ACT 11292016 1215 Oak TRL $666,900 4 3.1 2002
ACT 11290176 1090 Primrose $669,000 5 4.0 2008
ACT 11298281 2105 N Carroll AVE $819,900 5 4.1 2007
ACT 11291062 715 Lockley WAY $899,000 5 5.1 2008
ACT 11289312 2205 Patterson WAY $1,150,000 6 6.2 2005
ACT 11138418 1007 Brae CT $1,436,000 2 3.2 1995
ACT 11075936 1717 Wisteria WAY $1,695,000 4 5.2 2006
 
Mark All
 This report was created on 11/06/2009
 and will be viewable until 12/06/2009