Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11269380 914 Muirfield RD $200,000 4 2.0 1999
ACT 11270945 803 Oak Ridge CT $214,900 4 2.0 1987
ACT 11258857 707 Creek Crossing TRL $219,777 4 3.1 1996
ACT 11230164 425 Shumard Oak TRL $219,900 4 2.1 1997
ACT 11255146 1502 Justin CT $230,000 4 2.1 1994
ACT 11238175 1930 Fall Creek TRL $240,000 3 2.0 1997
ACT 11113748 7912 Heatherbrook DR $244,900 4 2.0 2000
ACT 11227655 1645 Overcup LN $246,000 4 3.0 1998
ACT 11282055 1408 Willis LN $249,000 3 2.0 1977
ACT 11252289 7805 Chaddington CT $249,900 4 2.1 2001
ACT 11269184 1538 Highland Lakes DR $250,000 4 3.0 1998
ACT 11247867 1505 Sarah Brooks DR $250,000 4 2.1 1991
ACT 11264843 208 Carlow CT $250,000 4 2.1 2006
ACT 11189769 1509 Birchmont LN $253,000 4 2.1 1994
ACT 11274919 801 Elaine ST $257,500 4 2.2 1993
ACT 11268941 999 Pheasant Ridge $259,900 4 2.1 1992
ACT 11218811 513 E Elaine ST $259,900 4 2.1 1990
ACT 11274866 717 Bandit TRL $263,000 3 2.1 1977
ACT 11209048 2020 Creekvista DR $264,900 3 2.1 2005
ACT 11252516 1408 Grape Arbor CT $269,900 3 2.0 1985
ACT 11244896 1916 Overlook Ridge DR $274,900 5 3.0 1995
ACT 11260068 916 Williamsburg LN $274,900 4 2.0 1989
ACT 11200215 313 Bramble Woods $278,000 5 3.0 1998
ACT 11233037 836 Forest Lakes DR $279,500 4 3.1 2005
ACT 11202166 1540 Lakeview DR $284,400 5 3.1 1996
ACT 11271572 2822 Flint TRL $286,900 4 2.1 1996
ACT 11234689 1130 Misty Oak LN $289,000 4 3.1 1985
ACT 11194961 8513 Brandonwood DR $295,000 4 3.0 2001
ACT 11271636 930 Creekbend DR $298,900 4 2.1 1999
ACT 11185171 8459 SHADY GROVE RD $320,000 4 3.0 1982
ACT 11240850 2020 Lazy LN $335,000 3 2.1 1986
ACT 11255507 1208 Verona WAY $370,000 4 3.0 2005
ACT 11196922 2008 Cedar Ridge DR $419,900 5 4.0 1999
ACT 11109364 1212 Crockett ST $425,000 2 2.1 2008
ACT 11256275 8308 Johns WAY $444,900 4 3.1 2006
ACT 11209489 937 Nottingham RD $464,900 3 2.1 2007
ACT 11214193 1216 Crockett ST $479,000 2 2.1 2008
ACT 11269444 1725 Adalina DR $489,900 4 4.1 2008
ACT 11262170 812 Northern TRCE $548,000 4 3.1 2004
ACT 11227293 435 Pioneer DR $550,000 6 5.1 2009
ACT 11267304 1803 Kerr $568,000 5 4.0 2001
ACT 11261276 621 Meandering Woods DR $669,500 4 4.1 2006
ACT 11129248 2044 Coventry CT $769,000 5 5.1 2001
ACT 11219231 2409 FERNWOOD DR $815,000 5 5.0 2006
ACT 11247513 157 Frank LN $825,000 4 4.1 2001
ACT 11275570 1317 Danbury Parks DR $839,900 5 5.1 2006
ACT 11278079 1408 Shady Hollow CT $875,000 4 4.1 2006
ACT 11279705 1616 Wicklow LN $899,900 4 4.0 2007
ACT 11276651 1900 Kingsbridge LN $975,000 3 3.1 1999
 
Mark All
 This report was created on 10/03/2009
 and will be viewable until 11/01/2009