Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11266088 701 Overland TRL $227,500 3 2.1 1977
ACT 11280990 2132 Idlewood, DR $289,500 4 2.1 1990
ACT 11144456 2100 W Continental BLVD $289,900 3 2.1 1996
ACT 11250893 522 Alamo TRL $299,900 4 2.1 1995
ACT 11257371 1584 Randol Mill AVE $339,900 4 2.1 1971
ACT 11265677 2839 RAINTREE $364,500 4 2.1 1981
ACT 11237275 304 Quail CT $364,900 4 3.1 1994
ACT 11239399 2400 EMERALD $370,000 5 3.1 1985
ACT 11210183 914 Dove Creek TRL $398,900 5 4.0 1998
ACT 11025808 1220 WESTMONT DR $399,900 4 3.1 1995
ACT 11233090 404 Oxford CT $408,900 4 3.1 1992
ACT 11276219 310 Canyon Lake DR $439,900 5 4.0 1995
ACT 11269790 2910 Harbor Refuge ST $465,000 4 3.0 1983
ACT 11221709 704 Nettleton DR $469,900 4 3.1 1994
ACT 11263467 1305 Normandy CT $489,900 5 5.1 1992
ACT 11275046 509 Stonebury DR $495,000 5 4.1 1999
ACT 11278338 3309 Van Zandt CT $514,900 4 4.0 2003
ACT 11277170 1006 Chimney Hill TRL $539,900 4 4.0 1990
ACT 11191626 1608 Tuscan Ridge CIR $549,500 4 3.0 2006
ACT 11281323 2721 Brookshire DR $569,000 4 3.1 1998
ACT 11200461 3220 Fannin LN $569,900 4 4.0 2002
ACT 11229440 1309 Westmont CT $599,900 5 5.1 1996
ACT 11223675 1714 Tuscan Ridge CIR $609,000 4 4.0 2006
ACT 11249172 927 Parkview $675,000 5 4.1 1997
ACT 11112045 694 Garden CT $680,000 5 5.2 1991
ACT 11106918 875 Harbor CT $720,000 5 5.0 1989
ACT 11237105 3005 Lake DR $725,000 4 2.0 2005
ACT 11194700 620 Truelove TRL $726,500 5 4.1 1992
ACT 11260937 1581 Main ST $749,900 3 3.2 2006
ACT 11269379 613 Rancho Laredo TRL $769,900 5 5.2 2008
ACT 11269344 3520 Matador Ranch RD $789,900 5 4.0 2008
ACT 11272909 1347 Province LN $800,000 5 5.1 2001
ACT 11221338 1526 Main ST $849,000 5 4.1 2005
ACT 11071285 1216 Costa Azul CT $899,500 5 5.1 2007
ACT 11017776 2120 Kimball Hill CT $925,000 5 5.2 2007
ACT 11195122 1800 Leeds DR $950,000 5 5.1 1999
ACT 11261241 2101 Paso Robles TRL $994,900 5 5.1 2009
ACT 10867371 2100 Cheyenne Park LN $997,900 5 5.1 2007
ACT 11268930 649 Boulder DR $1,139,000 5 5.1 2005
ACT 11237875 2205 Patterson WAY $1,150,000 6 6.2 2005
ACT 11202450 1632 Byron Nelson PKWY $1,299,000 5 5.1 2002
ACT 11083264 3056 Loch Meadow CT $1,398,000 5 5.2 2003
ACT 11151097 1825 Beam $1,399,400 5 5.1 2008
ACT 11215741 1727 Byron Nelson PKWY $1,750,000 6 6.3 2006
ACT 11158826 800 Rochester LN $1,875,000 5 6.2 2009
ACT 11114621 1603 Enclave $2,185,000 6 5.2 2006
ACT 11128411 1705 Bur Oak $2,199,000 6 6.2 2009
ACT 11193863 513 Coyote RD $2,800,000 6 6.1 2006
ACT 11163998 710 S White Chapel BLVD $3,899,000 7 7.2 1996
 
Mark All
 This report was created on 10/03/2009
 and will be viewable until 11/01/2009