Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11266446 412 Cole AVE $109,000 3 2.0 1978
ACT 11277992 10852 Devontree DR $142,000 3 2.1 2004
ACT 11255968 5824 Downs DR $180,000 4 2.1 2005
ACT 11275765 1040 Cottonbelt DR $185,000 4 2.1 1998
ACT 11257576 217 Schreiber DR $245,000 4 3.0 1987
ACT 11254174 1232 Bridle Latch DR $249,000 5 3.1 2006
ACT 11216697 13208 Taylor Frances LN $329,000 4 2.1 2001
ACT 11217178 13116 Taylor Frances LN $375,000 4 2.1 2001
ACT 11226564 13261 Willow Creek DR $429,900 4 3.1 2003
ACT 11041830 1532 WESTERN WILLOWS DR $439,800 3 3.0 2004
ACT 11114210 332 Thomas RD $64,900 3 2.0 1950
ACT 11248865 8853 Arbor Crest CT $179,900 3 2.0 1978
ACT 11275791 7409 Royal Troon DR $268,900 4 3.0 1998
ACT 11263430 6418 Lucerne DR $314,900 3 2.1 1998
ACT 11189424 7421 Eagle Ridge CIR $349,900 4 4.0 2000
ACT 11208538 409 Driftwood CT $358,500 3 2.0 1978
ACT 11261514 1236 Meredith Creek LN $384,000 4 3.1 2008
ACT 11261531 7645 Eagle Ridge CIR $385,000 4 3.0 2005
ACT 11089915 12043 Vista Ranch WAY $410,000 4 3.1 2004
ACT 11209991 2100 Shady Brook DR $150,000 3 2.0 1963
ACT 11246535 2100 Pine Thicket CT $389,900 4 3.1 1985
ACT 11070362 5501 Texas TRL $350,000 4 3.1 2004
ACT 11211293 5512 Valley View DR W $400,000 5 3.1 1972
ACT 11059979 4100 Mockingbird LN $437,000 4 3.0 1987
ACT 11219574 4805 Green Oaks DR $459,900 4 4.1 1989
ACT 11277234 2713 Cliffwood DR $384,900 4 3.1 2000
ACT 11233090 404 Oxford CT $408,900 4 3.1 1992
ACT 11275046 509 Stonebury DR $495,000 5 4.1 1999
ACT 11268596 230 Hovenkamp ST $139,900 3 1.1 1970
ACT 11277775 914 Santa Cruz DR $189,900 3 2.0 1992
ACT 11259996 1525 Kingwood DR $195,000 3 2.0 1986
ACT 11202166 1540 Lakeview DR $284,400 5 3.1 1996
ACT 11238338 712 Muirfield RD $286,000 4 3.2 1996
ACT 11215976 406 Charrington CT $325,000 5 4.0 2001
ACT 11257098 2802 Lark CT $420,000 4 3.1 2003
ACT 11222020 1307 Lindsey DR $424,900 5 4.0 2005
ACT 11203677 7813 Barfields WAY $469,000 4 3.0 2005
ACT 11231466 1513 Shropshire $469,900 5 3.2 2003
ACT 11283268 317 Foxcroft LN $479,000 5 4.0 2005
ACT 11110494 7720 Deaver DR $199,000 4 3.0 1964
ACT 11160812 8200 Kentwood DR $319,900 4 3.1 2001
ACT 11270655 7901 FOREST POINT CT $499,900 6 3.0 2006
ACT 11232528 6824 Bernadine DR $134,900 3 2.1 1992
ACT 11224620 2220 Aster AVE $465,000 3 2.0 1939
ACT 11256744 5209 Grand Mesa DR $179,900 4 2.1 1989
ACT 11258482 5409 Wyndrook ST $325,000 5 3.1 2004
ACT 11199615 9700 Birdville WAY $364,900 4 4.0 2008
ACT 11283528 5441 Chatsworth LN $385,000 4 3.1 2004
ACT 11261795 23 Ridgewood DR $470,000 5 4.0 2002
 
Mark All
 This report was created on 10/03/2009
 and will be viewable until 11/01/2009