Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11239731 1238 Terrace DR $124,900 3 1.0 1959
ACT 11263674 1209 S Ball ST $125,000 3 1.1 1958
ACT 11280900 903 N Lucas DR $137,500 3 2.0 1969
ACT 11271510 1034 Meadowbrook DR $160,000 3 2.0 1969
ACT 11216823 2941 Cresthaven DR $186,000 3 2.0 1983
ACT 11173050 1815 W Wall ST $196,500 3 2.1 1995
ACT 11245935 2125 Steeplewood DR $215,000 3 2.0 1985
ACT 11271844 1215 Berkley DR $217,000 4 2.1 1989
ACT 11187283 2949 Panhandle DR $219,900 3 2.0 1980
ACT 11234192 516 Arbor Oak DR $224,900 4 2.1 1985
ACT 11270289 2924 Trail Lake DR $229,000 3 2.0 1984
ACT 11282507 1806 Autumndale DR $229,500 3 2.1 1986
ACT 11249451 519 Arbor Oak DR $240,000 4 2.1 1985
ACT 11282088 504 Landing CT $245,000 3 2.0 2000
ACT 11265171 3233 Birch AVE $249,900 4 3.1 1989
ACT 11262430 1904 Carnegie LN $255,000 3 2.1 1996
ACT 11223135 851 E Worth ST E $264,900 3 2.0 1960
ACT 11134339 520 E Franklin ST $269,900 4 2.1 1998
ACT 11243314 2828 Peninsula DR $275,000 4 3.0 1978
ACT 11268699 3224 High Meadow DR $279,000 3 2.1 1985
ACT 11223143 2913 River Crest ST $285,000 3 2.1 1993
ACT 11253471 1840 Glen Wood DR $285,000 4 2.1 1995
ACT 11202824 4217 Hallmont DR $289,900 4 3.1 1989
ACT 11282515 2716 Greenbrook CT $294,900 4 3.0 1996
ACT 11269332 3302 Moss Creek DR $299,000 5 3.0 1990
ACT 11240467 113 Crystal Brooke $299,000 3 2.1 2004
ACT 11249757 3318 Clearfield DR $309,000 4 2.1 1989
ACT 11240442 2237 Cameron XING $319,900 3 2.1 2009
ACT 11258462 901 Water Oak DR $324,900 4 3.0 2002
ACT 10901804 2233 Cameron Crossing $329,765 3 2.2 2007
ACT 11211379 2635 Eagle DR $329,900 3 2.1 2008
ACT 11096641 2249 Cameron Crossing $332,012 3 2.1 2008
ACT 11212796 2704 View Meadow $335,000 4 3.1 1999
ACT 11259216 4650 Trevor TRL $340,012 3 2.1 2008
ACT 11249990 2710 Cobblestone DR $349,900 4 3.1 2002
ACT 11142232 3405 Heritage Oak CT $359,000 4 3.1 1994
ACT 11257870 3209 Bridle LN $360,000 4 3.1 1996
ACT 11175711 3405 Hightimber DR $379,000 4 3.1 1997
ACT 11268120 3045 High Ridge $380,000 5 3.1 1989
ACT 11277234 2713 Cliffwood DR $384,900 4 3.1 2000
ACT 11186279 4109 Somerset CT $409,900 5 3.0 1991
ACT 11233424 3348 Spruce LN $419,990 4 3.1 1993
ACT 11267059 2900 High Oaks DR $479,900 5 4.1 2001
ACT 11269738 4621 Kaitlyn LN $508,108 3 4.1 2008
ACT 11171537 912 Fall Creek $525,000 4 3.1 2004
ACT 11222350 2049 Forest Hills RD $598,000 4 3.0 1984
ACT 11283649 3213 Wild Oak TRL $699,000 4 3.1 2004
ACT 11261683 3622 Lakeridge DR $850,000 4 3.1 2005
ACT 11185020 2800 High Point CT $1,086,000 4 5.2 2003
 
Mark All
 This report was created on 10/03/2009
 and will be viewable until 11/01/2009