Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11262717 7429 Lazy Spur BLVD $114,799 3 2.0 2009
ACT 11270610 7529 Howling Coyote $135,000 3 2.1 2009
ACT 11256100 1220 Round Pen Run $137,366 3 2.0 2009
ACT 11267822 1352 Barrel Run $144,837 3 2.0 2009
ACT 11256094 14169 Snaffle Bit TRL $148,606 3 2.1 2008
ACT 11191415 1228 Elkford LN $174,900 4 2.0 2009
ACT 11281513 1709 Quail Springs CIR $179,000 4 2.0 2008
ACT 11194056 2100 Stoney Gorge LN $180,990 4 2.0 2009
ACT 11200395 2132 Stoney Gorge TRL $185,000 4 2.0 2009
ACT 11135270 1424 Mesa Flats DR $239,500 4 2.1 2008
ACT 11057614 8108 Mountain Cedar DR $249,990 4 2.2 2008
ACT 11193767 8117 Timber Fall TRL $249,990 3 2.1 2009
ACT 11091508 1617 Alamo Bell WAY $274,595 4 3.1 2008
ACT 11078986 1164 Durango Springs DR $289,900 4 3.0 2008
ACT 11191941 1400 E Bluff Springs ST $349,500 4 3.0 2008
ACT 11135165 1249 Twisting Star DR $389,500 4 4.0 2008
ACT 11261079 1607 Foxglove LN $399,700 4 4.0 2008
ACT 10993221 4804 Cedar Springs DR $129,900 3 2.1 2007
ACT 11269729 6124 Bowfin DR $179,481 4 2.1 2009
ACT 11135287 7509 Errandale DR $189,500 4 3.0 2007
ACT 11007514 6232 Eagles Rest DR $193,519 4 3.0 2008
ACT 11116130 558 Ascot WAY $199,900 4 2.1 2008
ACT 11134664 8709 Vista Royale DR $209,500 3 2.0 2008
ACT 11134612 8701 Regal Royale DR $229,500 5 4.0 2007
ACT 11283132 1301 Viento Oaks LN $246,100 4 2.0 2009
ACT 11269843 11049 Fernbury DR $257,980 4 2.0 2009
ACT 11247462 1425 Rio Viento $258,900 4 2.0 2009
ACT 11143191 12000 Wild Bill CT $324,950 4 3.1 2009
ACT 11205373 14108 Edgemon WAY $329,900 4 3.0 2009
ACT 11173227 2428 Bent Green WAY $379,392 5 4.0 2009
ACT 11109816 221 Copperwood DR $385,000 4 3.1 2008
ACT 11272554 8813 Summit Point CT $399,000 4 3.1 2008
ACT 11147742 12525 INDIAN CREEK DR $460,000 4 3.2 2008
ACT 11210598 702 CRESTRIDGE $261,990 4 2.1 2009
ACT 11268021 1802 Double Barrel $337,314 5 4.1 2009
ACT 11156815 3209 Glade Pointe CT $479,000 3 3.1 2006
ACT 10908927 517 Harmony $574,900 4 4.0 2006
ACT 11276960 6112 Rock Dove CIR $599,000 4 3.1 2008
ACT 11148071 6212 Rock Dove CIR $619,000 3 3.0 2008
ACT 11277077 6215 Brazos CT $644,000 3 3.1 2008
ACT 11183677 6113 Rock Dove CIR $699,000 3 3.1 2008
ACT 11269231 6606 Herbert RD $874,900 5 4.1 2008
ACT 11206712 715 Lockley $899,000 5 5.1 2008
ACT 11272412 4913 Beldon $975,000 4 4.2 2008
ACT 11259216 4650 Trevor TRL $340,012 3 2.1 2008
ACT 11156207 1657 TUSCAN RIDGE CIRCLE $499,900 4 3.0 2009
ACT 11157570 1705 TUSCAN RIDGE CIRCLE $549,900 3 2.1 2009
ACT 11171442 3309 Alexandria CT $699,900 3 3.1 2009
ACT 11261147 2136 Camden DR $794,900 4 4.1 2009
ACT 11017776 2120 Kimball Hill CT $925,000 5 5.2 2007
 
Mark All
 This report was created on 10/03/2009
 and will be viewable until 11/01/2009