Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11259077 3001 N Houston ST $45,000 3 2.0 1930
ACT 11283378 3716 N Houston ST $89,500 3 2.0 2007
ACT 11270782 14252 Polo Ranch ST $117,500 4 2.0 2007
ACT 11240672 712 Hummingbird TRL $119,900 4 3.0 2002
ACT 11261295 14209 Polo Ranch ST $126,900 4 2.0 2006
ACT 11258890 733 Darlington TRL $133,500 3 2.0 2004
ACT 11245083 421 Mystic River TRL $139,900 3 2.1 2006
ACT 11277992 10852 Devontree DR $142,000 3 2.1 2004
ACT 11280610 13409 Austin Stone DR $156,500 4 2.0 2005
ACT 11206848 353 Carriage LN $162,900 3 2.1 1999
ACT 11267336 8620 Glenburne DR $175,000 3 3.1 2005
ACT 11188297 2400 Gutierrez DR $178,000 4 2.2 2007
ACT 11261983 1336 Realoaks DR $185,000 3 2.0 2006
ACT 11226775 7621 Sommerville Place RD $40,000 4 2.0 1943
ACT 11282166 5820 Stone Meadow LN $72,100 4 2.1 1987
ACT 11279995 4800 Waterford DR $79,000 4 2.0 2004
ACT 11282617 6313 Ferncreek LN $82,900 3 2.0 2005
ACT 11260728 6812 Brookglen LN $94,000 4 2.0 2005
ACT 11276379 7708 Woodside Hill $140,000 3 2.0 1976
ACT 11240397 7424 Innisbrook LN $143,500 4 2.1 2006
ACT 11273469 5401 Lea Crest LN $144,900 3 2.1 1980
ACT 11268160 5321 Sorghum DR $154,900 4 2.1 2006
ACT 11267455 5708 Navigation CT $167,500 5 3.0 2007
ACT 11168874 2118 Portwood WAY $179,900 3 2.1 2006
ACT 11217888 1269 Tradewind CIR $230,000 3 2.1 2008
ACT 11248987 1608 Assembly CT $269,900 5 3.1 2001
ACT 11252097 12037 Malone RD $280,000 4 3.0 2007
ACT 11190367 1228 Tradewind CIR $299,900 4 3.1 2008
ACT 11217897 1253 Tradewind CIR $325,000 5 4.1 2008
ACT 11215150 11082 Vista Ranch WAY $329,900 4 3.1 2004
ACT 11242536 8805 Random RD $339,899 7 4.1 1978
ACT 11275145 8916 Crest Ridge DR $349,100 4 2.1 1981
ACT 11281765 12080 Alysse WAY $350,000 5 4.0 2007
ACT 11246157 1620 Anchor WAY $439,900 4 3.1 1992
ACT 11252715 11 Cedar LN $85,500 2 2.0 1984
ACT 11283660 1001 Clear View DR $149,000 4 2.1 1983
ACT 11247398 1728 Haven DR $169,900 3 2.1 2005
ACT 11238441 1306 Woodvine DR $159,900 4 3.0 1970
ACT 11251685 12636 Chittamwood TRL $169,000 5 2.1 2000
ACT 11259274 1710 Lakeshore DR $264,000 5 3.0 2005
ACT 11273006 904 Hurstview DR $84,900 3 2.0 1960
ACT 11272928 844 Magnolia CT $121,900 4 2.0 1997
ACT 11280389 9117 Autumn Falls DR $134,900 3 2.0 2003
 
Mark All
 This report was created on 10/03/2009
 and will be viewable until 11/01/2009