Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11221933 11633 Emory TRL $119,000 3 2.0 2005
ACT 11195544 7940 Crouse DR $119,900 3 2.0 2001
ACT 11264091 11804 Pinyon Pine DR $139,900 3 2.0 2002
ACT 11248597 12117 Thicket Bend DR $139,900 3 2.1 2006
ACT 11197052 2713 BRETTON WOOD DR $141,990 3 2.0 2008
ACT 11223530 11641 Aspen Creek DR $145,000 3 2.0 2004
ACT 11241180 5308 Lily DR $148,875 3 2.1 2002
ACT 11211763 11701 Turkey Creek DR $151,900 3 2.0 2003
ACT 11278214 11521 Petunia DR $152,250 3 2.1 2003
ACT 11260013 11532 Emory TRL $156,900 4 2.0 2005
ACT 11272658 11900 Gold Creek DR E $157,000 4 2.0 2001
ACT 11270734 4513 Golden Yarrow DR $159,900 4 2.0 2005
ACT 11277381 5485 Pecan Creek CIR $162,900 4 2.1 2001
ACT 11197116 2637 BRETTON WOOD DR $166,990 3 2.1 2008
ACT 11213601 12048 Ringtail DR $168,000 3 2.1 2005
ACT 11245610 12233 Macaroon LN $169,900 4 3.0 2005
ACT 11242926 11721 Bobcat DR $169,900 4 2.1 2004
ACT 11152618 2900 Spotted Owl DR $174,900 4 2.1 2005
ACT 11266074 5009 Carrotwood DR $179,000 4 2.0 2005
ACT 11284030 11613 Pheasant Creek DR $179,900 5 3.0 2004
ACT 11272811 3009 Hollow Valley DR $187,800 4 2.1 2005
ACT 11231805 12208 Vienna Apple RD $192,900 5 3.1 2004
ACT 11172511 12353 Langley Hill DR $194,762 4 2.1 2008
ACT 11068941 11712 Pheasant Creek DR $199,900 4 2.1 2003
ACT 11247542 5125 Raisintree DR $199,900 4 2.1 2004
ACT 11280452 4012 Sprucebark DR $200,000 4 3.0 2006
ACT 11180168 5333 Rush Creek CT $200,000 4 2.1 2001
ACT 11206283 5313 Selago DR $215,000 5 3.0 2001
ACT 11281249 11516 Winding Brook $219,900 4 2.1 2003
ACT 11214484 5316 Rush Creek CT $219,900 5 3.0 2003
ACT 11231191 11700 CLOVERIDGE DR $220,000 4 2.1 2003
ACT 11254423 11813 Vienna Apple RD $227,000 5 3.0 2007
ACT 11277954 5120 Comstock CIR $229,900 4 2.1 2003
ACT 11246976 5116 Raisintree DR $235,500 4 2.1 2003
ACT 11256289 5729 Almond LN $239,900 4 2.0 2004
ACT 11207862 5217 Ponder ST $239,900 5 3.0 2004
ACT 11270942 4005 Cedar Falls DR $249,500 4 2.1 2002
ACT 11267005 5709 Soapberry DR $255,000 4 3.1 2002
ACT 11252255 12312 Spruce DR $269,900 4 2.1 2005
ACT 11245718 12217 Shale DR $269,900 4 3.0 2003
ACT 11265649 12313 Red Birch LN $288,900 4 4.0 2002
ACT 11222932 5728 Soapberry DR $289,500 4 3.1 2005
ACT 11252432 5728 Braewood LN $289,900 4 3.1 2004
ACT 11217971 12321 Yellow Wood DR $305,000 4 3.1 2005
ACT 11211569 12413 Maplewood DR $319,900 5 3.1 2002
ACT 11213284 12317 Red Birch LN $324,900 5 3.1 2002
ACT 11214694 5712 Redgum DR $349,898 5 4.1 2005
ACT 11259928 12324 Green Ash DR $356,500 4 3.1 2001
ACT 11264634 5728 Almond LN $367,900 4 3.1 2005
 
Mark All
 This report was created on 10/03/2009
 and will be viewable until 11/01/2009