Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11273710 355 Ridgecrest DR $64,900 3 2.0 1980
ACT 11137154 313 ASBURY DR $77,900 2 2.0 1983
ACT 11272545 612 Sierra Blanca DR $89,900 3 2.0 1980
ACT 11251323 509 Blue Ridge TRL $99,900 3 2.0 1978
ACT 11226692 609 Opal ST $100,000 4 2.0 1972
ACT 10987988 713 Palomino DR $102,900 3 2.0 1971
ACT 11271525 820 Parkwest BLVD $104,800 4 2.0 1986
ACT 11251278 313 Taylor ST $104,900 3 2.0 1998
ACT 11223025 837 Pennsylvania DR $105,000 4 2.1 1995
ACT 11199238 733 Sparrow DR $112,000 3 2.0 2007
ACT 11249361 501 Blue Ridge TRL $113,000 3 2.0 1978
ACT 11260998 617 Condor TRL $113,900 3 2.0 2005
ACT 11202713 904 Rock Dove CIR $115,000 3 2.0 2006
ACT 11258299 957 Hiawatha LN $115,000 3 2.0 1994
ACT 11277223 820 Reed AVE $115,000 3 2.0 1983
ACT 11282152 1060 Pullman DR $115,000 3 2.0 2001
ACT 11260087 504 Nathan ST $117,900 3 2.0 2003
ACT 11260817 304 W Northern AVE W $119,900 4 2.0 1952
ACT 11276949 705 Eagle DR $119,990 3 2.0 2004
ACT 11195886 1140 Highland Station DR $124,500 3 2.0 1995
ACT 11202147 313 Willow Vista DR $125,000 3 2.0 2005
ACT 11283186 728 Silverbrook DR $126,500 3 2.0 2003
ACT 11239487 717 Pheasant RD $129,900 3 2.1 2003
ACT 11251093 705 Redwing DR $135,000 4 2.1 2006
ACT 11263912 940 Silver Streak DR $139,000 3 2.1 1994
ACT 11270914 700 Raven DR $139,490 3 2.1 2001
ACT 11264812 145 Roberts DR $139,900 4 2.0 1999
ACT 11280505 1217 Cheyenne CT $144,900 4 2.1 2000
ACT 11201774 924 Virginia LN $149,500 4 2.0 2004
ACT 11268385 705 Big Willow DR $153,900 4 2.0 1998
ACT 11146441 565 Griffith DR $159,900 4 2.1 2006
ACT 11206848 353 Carriage LN $162,900 3 2.1 1999
ACT 11185922 904 Churchhill DR $165,000 4 2.1 1999
ACT 11267041 1001 Mockingbird DR $169,900 4 2.0 2002
ACT 11245088 321 Vista Way DR $169,900 4 2.0 2003
ACT 11199986 912 Virginia LN $172,500 4 3.1 2004
ACT 11244960 1013 Friar DR $174,000 4 2.1 2000
ACT 11257617 808 Sky Wood CT $175,000 3 2.0 1998
ACT 11275765 1040 Cottonbelt DR $185,000 4 2.1 1998
ACT 11166325 1229 Katy DR $189,000 4 2.1 1999
ACT 11115246 433 Nottingham CT $192,900 3 2.0 2006
ACT 11252859 328 Marine LN $192,900 3 2.0 2001
ACT 11188927 220 Bar Wood DR $194,900 4 2.0 2003
ACT 11115250 1004 Greenbriar CT $198,900 3 2.1 2003
ACT 11264997 1124 Grand Central PKWY $199,900 4 3.1 2001
ACT 11231209 321 Willow Vista DR $200,000 5 2.1 2004
ACT 11235921 749 Big Willow DR $204,900 4 2.0 2007
ACT 11238851 744 Hemlock TRL $205,000 4 3.0 2005
ACT 11273111 404 Locksley CT $209,900 4 3.0 2004
ACT 11274108 304 Lottie LN $210,000 3 2.0 2004
 
Mark All
 This report was created on 10/03/2009
 and will be viewable until 11/01/2009