Researched and Prepared by Suzy Thompson http://www.suzysellstx.com/
Residential Summary Click on property address to view full report.
To print the report, set your browser margins to 0.25 inches or less.
 
 
  Status MLS # Address List Pr Beds Tot Bths YB
ACT 11280939 4905 Stirrup WAY $127,500 3 2.0 2002
ACT 11204042 6916 Amberdale DR $129,000 4 2.1 1999
ACT 11282880 4120 Gladney LN $129,500 3 2.0 2003
ACT 11276571 3840 Brandywine LN $129,900 3 2.0 2003
ACT 11244733 7732 Summerbrook CIR $134,900 3 2.0 2001
ACT 11215926 4821 Western Meadows CT $137,500 3 2.0 2000
ACT 11201230 4630 Parkview LN $139,900 3 2.1 1997
ACT 11217362 4567 Sunnywind CT $139,900 4 2.0 1997
ACT 11251948 13337 Ridgepointe RD $143,500 3 2.0 2003
ACT 11271544 7241 Teal DR $146,900 3 2.0 1990
ACT 11232693 4877 Leaf Hollow DR $147,999 3 2.1 2004
ACT 11226499 4809 Diamond Trace TRL $149,990 3 2.0 2002
ACT 11283907 5304 Fox Run DR $150,000 3 2.0 2001
ACT 11214325 3961 Vista Greens DR $152,500 3 2.0 2006
ACT 11279780 7500 Emerywood LN $154,900 4 2.1 1987
ACT 11257942 5048 HOLLIDAY $155,550 3 2.0 2009
ACT 11257949 5005 CASSIDY LN $157,550 3 2.0 2009
ACT 11255647 5105 Broken Bow DR $158,900 4 2.1 1991
ACT 11268357 5513 Costa Mesa DR $158,900 3 2.1 2002
ACT 11258827 5657 Rockport LN $158,900 4 2.1 1997
ACT 11257958 5016 HOLLIDAY DR $159,550 3 2.0 2009
ACT 11270644 4132 Yancey LN $159,900 4 2.0 2004
ACT 11211033 9901 Channing RD $159,900 3 2.1 2004
ACT 11270734 4513 Golden Yarrow DR $159,900 4 2.0 2005
ACT 11213918 9028 Weller LN $159,900 3 2.0 2005
ACT 11228272 5328 Chessie CIR $159,999 4 2.0 2000
ACT 11200377 7953 Klamath Mountain RD $160,000 4 2.0 1995
ACT 11260601 9037 Heartwood DR $160,207 4 2.0 2009
ACT 11273500 5145 Postwood DR $162,500 4 2.1 2003
ACT 11243658 5529 Cranberry DR $163,000 4 2.0 2002
ACT 11234990 10428 Nettie ST $164,047 4 2.1 2009
ACT 11183281 4300 Linley LN $164,800 3 2.0 2001
ACT 11251869 4716 PARKMOUNT $164,900 4 2.1 2000
ACT 11182286 3420 Furlong WAY $165,000 3 2.0 2006
ACT 11246701 3709 Hazel DR $165,000 4 2.1 2004
ACT 11242571 4609 Keith DR $165,000 4 3.0 2005
ACT 11267476 4412 Vista Meadows DR $166,500 4 2.1 2001
ACT 11197116 2637 BRETTON WOOD DR $166,990 3 2.1 2008
ACT 11269903 4048 Landisburg TRL $168,000 3 2.0 2005
ACT 11099042 4726 Park Bend DR $168,500 4 2.1 1998
ACT 11231994 5145 Gadsden AVE $168,900 4 2.1 2005
ACT 11251136 4745 PARKMOUNT DR $169,000 4 2.1 2000
ACT 11261737 3701 Cook CT $169,900 4 2.1 2004
ACT 11236197 5228 Hilcroft RD $169,990 3 2.0 2009
ACT 11121585 4644 Lance Leaf DR $171,500 4 2.1 2007
ACT 11235001 10425 Nettie ST $172,680 4 2.1 2009
ACT 11095086 12713 Lizzie PL $174,900 3 2.0 2006
ACT 11273016 5575 Park Haven PL $174,900 3 2.0 2002
ACT 11280511 4917 Ambrosia DR $175,000 4 2.1 2004
ACT 11245072 4624 Dwarf Nettle DR $175,000 3 2.1 2005
 
Mark All
 This report was created on 10/03/2009
 and will be viewable until 11/01/2009